Imagine you have successfully managed all the preparation of luggage, passport and visa checked, nothing has been forgotten ...... but you are stopped at the airport for a question of weight and size!
More than frustrating, right?
Unfortunately, not all airlines apply the same baggage policy, both in terms of maximum dimensions and weight.
How Big Can A Carry-on Luggage Be?
Looking for a trolley or a backpack that meets the requirements of (almost) all Air lines? Remember these dimensions:
- Maximum Height of 55 centimeters
- Maximum Width of 35 centimeters
- Max Depth of 20 centimeters
Please, Do not hesitate to check an updated overview of baggage sizes and weight restrictions for each airline.
Domestic & International Carry On Baggage Size Chart - 2019
Airline | Carry On Fee | Domestic Size; Weight (N/A unless noted) | International Size; Weight (N/A unless noted) |
---|---|---|---|
American Airlines | Free | 22 x 14 x 9 | 22 x 14 x 9 |
Delta Airlines | Free | 22 x 14 x 9 | 22 x 14 x 9††† |
United Airlines | Free (Unless basic economy, then only 1 personal item | 22 x 14 x 9 | 22 x 14 x 9 |
Southwest Airlines | Free | 10 x 16 x 24 | 10 x 16 x 24 |
JetBlue Airways | Free | 22 x 14 x 9 | 22 x 14 x 9 |
Alaska Airlines | Free | 22 x 14 x 9 | 22 x 14 x 9 |
Spirit Airlines | $26† | 18 x 14 x 8 | 18 x 14 x 8 |
Frontier Airlines | Free† | 24 x 10 x 16; 35lbs | 24 x 10 x 16; 35lbs |
Hawaiian Airlines | Free | 22 x 14 x 9; 25lbs | 22 x 14 x 9; 25lbs |
British Airways | Free | 22 x 18 x 10; 51lbs | 22 x 18 x 10; 51lbs |
Norwegian Air | Free | 21.7 x 15.7 x 7.9; 22lbs | 21.7 x 15.7 x 7.9; 22lbs |
Korean Air | Free | 45″**; 25lbs | 45″**; 25lbs |
Asiana Airlines | Free | 21.6 x 15.7 x 7.8; 22lbs | 21.6 x 15.7 x 7.8; 22lbs |
Emirate Airlines | Free | 22 x 15 x 8; 15lbs | 22 x 15 x 8; 15lbs |
Air India | Free | 22 x 14 x 8; 17lbs | 22 x 14 x 8; 17lbs |
Turkish Air | Free | 21.6 x 15.6 x 9; 17.6lbs | 21.6 x 15.6 x 9; 17.6lbs |
Qatar Airlines | Free | 20 x 15 x 10; 15lbs | 20 x 15 x 10; 15lbs |
Japan Airlines | Free | 22 x 16 x 10; 22lbs | 22 x 16 x 10; 22lbs |
Allegiant Air |
$10† | 22 x 14 x 9; 25lbs | 22 x 14 x 9; 25lbs |
Volaris | Free | 22.4 x 15.7 x 12.9*; 42lbs | 22.4 x 15.7 x 12.9*; 42lbs |
Lufthansa | Free | 22 x 16 x 9; 17lbs | 22 x 16 x 9; 17lbs |
Air Canada | Free | 9 x 15.5 x 21.5 | 9 x 15.5 x 21.5 |
Air France | Free | 21 x 13 x 9; 26lbs | 21 x 13 x 9; 26lbs |
Copa Airlines | Free | 22 x 14 x 10; 22lbs | 22 x 14 x 10; 22lbs |
Ryanair | Free | 21.6 x 15.7 x 7.8; 22lbs | 21.6 x 15.7 x 7.8; 22lbs |
WestJet | Free | 21 x 9 x 15 | 21 x 9 x 15 |
Singapore Airlines | Free | 45 x 8**; 15lbs | 45 x 8**; 15lbs |
Aer Lingus | Free | 21.5 x 15.5 x 9.5; 22lbs | 21.5 x 15.5 x 9.5; 22lbs |
Interjet | Free | 21 x 15 x 9; 22lbs | 21 x 15 x 9; 22lbs |
Caribbean Airlines | Free | 45″**; 22lbs | 45″**; 22lbs |
Philippine Airlines | Free | 45″**; 15lbs | 45″**; 15lbs |
Icelandair | Free | 21.6 x 15.7 x 7.8; 22lbs | 21.6 x 15.7 x 7.8; 22lbs |
easyJet | Free | 22 x 17.7 x 9.8 | 22 x 17.7 x 9.8 |
Domestic & International Checked Baggage Size Chart - 2019
Airline | Checked Bag Size | Checked Bag Weight | 1st Checked Bag Fee |
---|---|---|---|
American Airlines | 62 in. | 50 lbs. | $25 |
Delta Airlines | 62 in. | 50 lbs. | $25 |
United Airlines | 62 in. | 50 lbs. | $25 |
Southwest Airlines | 62 in. | 50 lbs. | Free |
JetBlue Airways | 62 in. | 50 lbs. | $25 |
Alaska Airlines | 62 in. | 50 lbs. | $25 |
Spirit Airlines | 62 in.** | 40 lbs. | $30† |
Frontier Airlines | 62 in.** | 50 lbs. | 25† |
Hawaiian Airlines | 62 in.** | 50 lbs. | $25 |
Virgin America | 62 in.** | 50 lbs. | $25 |
British Airways | 35.5 x 29.5 x 16 | 50 lbs. | Free |
Norwegian Air | 118 in** | 70.5 lbs | 25 euro (~30USD)† |
Korean Air | 62 in** | 70 lbs | Free |
Asiana Airlines | 62 in** | 50 lbs | Free |
Emirate Airlines | 59 in** | 50 lbs | Free |
Air India | 62 in** | 55 lbs | Free |
Turkish Air | 62 in** | 44 lbs | Free |
Qatar Airlines | 62 in** | 2 bags (50 lbs per bag) | Free |
Japan Airlines | 79 in** | 50 lbs | Free |
Allegiant Air | 80 in** | 40 lbs | $15† |
Volaris | 62 in** | 55 lbs | Free |
Lufthansa | 62 in** | 50 lbs | Free |
Air Canada | 62 in** | 50 lbs | $25† |
Air France | 62 in** | 50 lbs | $20† |
Copa Airlines | 62 in** | 52 lbs | Free† |
Ryanair | N/A | from 15 lbs-44 lbs | 20 euro (~$30)† |
WestJet | 62 in** | 50 lbs | $25† |
Singapore Airlines | 62 in** | 66 lbs | Free |
Aer Lingus | 62 in** | 50 lbs | Free |
Interjet | N/A | 55 lbs | Free |
Caribbean Airlines | 62 in** | 50 lbs | Free |
Philippine Airlines | 62 in** | 50 lbs | Free |
Icelandair | 62 in** | 50 lbs | Free |
easyJet | 108 in** | up to 50 lbs | 14 euro (~$17)† |
What is a Carry-on Bag?
A carry- on bag is the type of luggage travelers are allowed to take into an airplane. On the other hand, checked baggage is transported in the cargo area of the plane.
Airplanes are designed with luggage compartment spaces to store carry-on luggage. The storage space is situated in overhead lockers or under seating.
Depending on which airline or country you fly from, carry-on bags are also labeled as hand baggage or cabin luggage.
What is a Checked Bag?
On the other hand, checked baggage is transported in the cargo area of the plane.
Checked baggage is inaccessible to the passenger during the flight or ride, as opposed to carry-on baggage.